Commencal Meta Power SX Avinox Rockshox Pure White
$15,500.00
✔ Online Exclusive.
✔ Buy Now – Delivery in 2 to 3 days
✖ Currently Out of Stock
✔ Buy Now to Backorder
✖ Currently Out of Stock
✔ Enquire Now to Backorder
✖ Currently Out of stock.
✔ In Store Pick Up Today
✔ Buy Now – Delivery in 2 to 3 days
Description
The META POWER SX AVINOX combines power, liveliness, handling and manoeuvrability. It’s designed for those who want long rides with a powerful and torquey motor. Complete with 160mm of travel, the suspension benefits from our Virtual Contact System (VCS) linkage. Low in weight and with a 27.5″ rear wheel, this bike is responsive and particularly agile.
The META POWER SX AVINOX ROCKSHOX delivers exceptional performance with its ZEB Ultimate suspension, responsive SRAM Eagle 90 T-Type drivetrain, and proven Maven Base braking system.
• A ZEB Ultimate 170mm fork and Super Deluxe Select shock absorber to filter the terrain.
• The new SRAM Eagle 90 T-Type groupset was chosen for the drivetrain. It is reliable and responsive.
• The wheels are H1900 from DT SWISS. Designed for E-Bikes, they are hand-built.
• Braking is handled by the proven Maven Base. They guarantee power and crisp feel in all circumstances.
| Category | Component | Details |
|---|---|---|
| Frame | Meta Power SX Avinox | 160 mm travel, 29” / 27.5” mixed wheel, Alloy 6066 triple butted, T4 / T6 |
| Motor | Avinox | Integrated drive system |
| Battery | Avinox (fixed) | 600 Wh (S), 800 Wh (M/L/XL), 12A / 508 W fast charger |
| Display | Avinox DP100 | Touchscreen display, ride data, GPS, barometer, compass, 4G connectivity, USB-C, wireless BC100 controller |
| Fork | RockShox ZEB Ultimate | 170 mm, Charger 3.2 damper, HSC/LSC/HSR/LSR, Boost 15×110 mm, 44 mm offset |
| Rear Shock | RockShox Super Deluxe Select | 230 x 60 mm, DebonAir+, 2-position lever, rebound |
| Headset | Acros ZS56 / ZS66 | Alloy cups, stainless steel sealed bearings |
| Stem | Ride Alpha 40 | 40 mm length, 31.8 mm clamp |
| Handlebar (S) | Ride Alpha R20 | 760 mm width, 20 mm rise, 31.8 mm |
| Handlebar (M/L) | Ride Alpha R27 | 780 mm width, 27 mm rise, 31.8 mm |
| Handlebar (XL) | Ride Alpha R27 | 800 mm width, 27 mm rise, 31.8 mm |
| Grips | Ride Alpha Mushroom | Soft compound, single clamp, black |
| Brakes | SRAM Maven Base | 4-piston calipers, SRAM HS2 220 mm rotors, 6-bolt |
| Shifter | SRAM Eagle 90 | 12-speed |
| Rear Derailleur | SRAM Eagle 90 T-Type | 12-speed |
| Crankset | E13 Helix Core | 155 mm crank arms, SRAM T-Type 34T chainring |
| Cassette | SRAM XS 1270 T-Type | 12-speed |
| Chain | SRAM GX T-Type | 12-speed |
| Chain Guide | Ride Alpha | 32–34T |
| Rims | DT Swiss H1900 | 30 mm internal width, Front 29” 28h, Rear 27.5” 28h |
| Hubs | DT Swiss 370 Hybrid | Rear 12×148 mm Hyperglide, Front 15×110 mm, sealed bearings |
| Spokes | DT Swiss Hybrid 1 | Straightpull, double butted stainless, ProLock, black |
| Tyres | Maxxis | Front Assegai 29×2.50 WT 3C MaxxGrip DoubleDown TR, Rear Minion DHR II 27.5×2.50 WT 3C MaxxGrip DoubleDown TR |
| Seatpost | OneUp V3 | 31.6 mm, 150 mm (S), 180 mm (M), 210 mm (L/XL) |
| Saddle | WTB Solano | 142 x 240 mm, Medium |
| Pedals | Crankbrothers Stamp 1 | Included |
| Weight | TBC | Minimum weight for size S without pedals |
| Colour | Pure White | Shiny finish |
| Accessories | RideWrap / Protection | RideWrap Lotus Pro, motor protector, chainstay & seat stay protectors, fork fender, Fidlock base |













