2027 Commencal Meta Power SX Avinox M2S
Price range: $13,600.00 through $20,500.00
Get custom sizing & stock updates from our Auckland crew
✔ Online Exclusive.
✔ Buy Now – Delivery in 2 to 3 days
✖ Currently Out of Stock
✔ Buy Now to Backorder
✖ Currently Out of Stock
✔ Enquire Now to Backorder
✖ Currently Out of stock.
✔ In Store Pick Up Today
✔ Buy Now – Delivery in 2 to 3 days
Description and specifications
Description
Delivery included. Our prices can be slightly higher than those on the Commencal website because they include the shipping Commencal charges when you order direct. We deliver free to your door on orders over $150.
Commencal Meta Power SX Avinox M2S – 2027
The Commencal Meta Power SX Avinox M2S is an alloy enduro e-bike with 160mm of rear travel, a 29″ front wheel, a 27.5″ rear wheel and the Avinox M2S drive system — 150Nm of peak torque with a 1,300W boost mode. It is offered at outset.bike in five 2027 builds — Podium in Pure Black, Signature in Pure Black, RockShox in Pure White, Essential in Pure White and Ride in Pure Black — in sizes S, M, L and XL.
At outset.bike, we stock bikes we genuinely believe in. The Meta Power SX Avinox pairs the most talked-about motor in mountain biking with a frame that stays light, agile and manoeuvrable — an e-bike that rides like a bike.
THE AVINOX M2S DRIVE SYSTEM
Every build runs the Avinox M2S motor: 150Nm of peak torque with a 1,300W boost mode, and 130Nm / 1,300W in normal operation. The fully integrated Avinox main battery is 600Wh on size S and 800Wh on M, L and XL, and every bike ships with the Avinox 508W fast battery charger. The Avinox DP100 integrated colour touchscreen carries a USB-C port, GPS sensor, barometer, compass, 4G connection and theft alarm alongside speed, ride mode, range and charge data, with the wireless Avinox BC100 controller at your thumb. Why it matters: this is one of the highest torque-to-weight drive systems available, and the fast charger keeps turnaround between rides short.
A LIGHT, AGILE E-ENDURO PLATFORM
The frame is Alloy 6066 with triple butted tubes and T4/T6 heat treatment, weighing 4.795kg, with 160mm of rear travel on a 230 x 60mm shock through Commencal’s Virtual Contact System (VCS) linkage. Wheels are mixed — 29″ front, 27.5″ rear — and Commencal recommends 29–32% shock sag (17.5–19mm). The 64° head angle and low frame weight keep the bike responsive and particularly agile for a full-power e-bike. Why it matters: the Meta Power SX Avinox is designed for long rides with a powerful, torquey motor — without the dead, heavy feel big e-bikes can have.
CHOOSING YOUR BUILD
Podium – Pure Black is the flagship: a Fox Podium Factory fork with the Grip X2 damper and 20 x 110mm axle, a Fox Float X2 Factory shock, Shimano XT 4-piston brakes on Galfer Shark 203mm rotors and a full SRAM X0 Eagle T-Type 12-speed drivetrain with AXS POD shifting. DT Swiss HX1700 wheels run 350 Hybrid hubs with the DEG DF anti-kickback system (adjustable 0°/10°), and soft-compound Maxxis Assegai / Minion DHRII DoubleDown tyres finish it. It weighs 25kg (size M, without pedals).
Signature – Pure Black runs a Fox 36 Factory fork (Grip X2) and Float X Factory shock, Shimano XT 4-piston brakes on Galfer Shark 203mm rotors, SRAM AXS POD wireless shifting with a GX Eagle T-Type derailleur and X0 cassette, DT Swiss HX1700 wheels with DEG DF hubs and a OneUp V3 dropper. At 24.1kg (size M, without pedals) it is the lightest build in the range.
RockShox – Pure White steps the fork up to a 170mm RockShox Zeb Ultimate 2027 (Charger 3.2 RC2 Linear XL damper) with a Super Deluxe Select 2027 shock, SRAM Maven Base 4-piston brakes on 220mm HS2 rotors and a mechanical SRAM Eagle 90 12-speed drivetrain — tough, powerful and built for steep, committed terrain.
Essential – Pure White is the value-focused Fox build: a Fox 36 Performance fork (Grip damper) and Float X Performance shock, TRP DH-R EVO PRO 4-piston brakes on 220/203mm rotors and the same SRAM Eagle 90 12-speed drivetrain, on DT Swiss H1900 wheels.
Ride – Pure Black is the most accessible way onto the platform: a 170mm RockShox Domain Gold R fork, Super Deluxe Select shock, TRP DHR EVO COMP 4-piston brakes and an 11-speed Shimano XT LinkGlide drivetrain — LinkGlide is built specifically for the loads of e-bike use, prioritising durability and cheap running costs.
SIZING & GEOMETRY
The Meta Power SX Avinox comes in S, M, L and XL. Reach runs 440, 460, 485 and 510mm across the four sizes, with a 64° head angle and 77.9° seat tube angle throughout; chainstays are 445mm on S and M and 450mm on L and XL. As a guide, S suits riders 160–171cm (5′3″–5′7″), M suits 170–181cm (5′7″–5′11″), L suits 180–191cm (5′11″–6′3″) and XL suits 190–203cm (6′3″–6′8″). If you’re between sizes, get in touch and we’ll help you choose.
FRAME, STANDARDS & WHAT’S INCLUDED
The frame runs a UDH derailleur hanger, a ZS56/ZS66 headset, an Avinox crankarm interface, a custom upper chain guide, a 34.9mm seatpost with 38.5mm clamp and a 148 x 12mm rear hub, and it clears a rear tyre up to 65mm wide. The rear brake mount is postmount 200mm with a 223mm maximum rotor, the maximum chainring is 36T, and the frame is piggy-back shock compatible with internal cable routing. Every build ships with RideWrap Lotus Pro protection film factory-applied, a motor protector, chainstay and seatstay protectors and a Fidlock bottle base — and Crankbrothers Stamp 1 pedals are included. The Meta Power SX Avinox carries Commencal’s lifetime guarantee against manufacturing defects for the original purchaser, with free Commencal Care support. For anything else about the Meta Power SX Avinox, get in touch at outset.bike.
***features***
| Commencal Meta Power SX Avinox Podium – Pure Black — Specifications | |
|---|---|
| Frame | Meta Power SX Avinox alloy 6066, triple butted, T4/T6 – 160mm travel, 29″–27.5″ wheels |
| Motor | Avinox M2S – 150Nm peak torque, 1,300W boost mode; 130Nm / 1,300W normal operation |
| Battery | Avinox fully integrated – 600Wh (S), 800Wh (M–XL) – Avinox 508W fast charger |
| Display | Avinox DP100 colour touchscreen – Avinox BC100 wireless controller |
| Fork | Fox Podium Factory 160mm, 29″ – Grip X2, HSC/LSC, HSR/LSR, Boost 20x110mm, 44mm offset |
| Rear Shock | Fox Float X2 Factory 230x60mm – 2-position, HSC/LSC, HSR/LSR |
| Brakes | Shimano XT 4-piston – Galfer Shark 203mm rotors, 6-bolt |
| Shifter | SRAM AXS POD, 12-speed |
| Rear Derailleur | SRAM X0 Eagle T-Type, 12-speed |
| Cassette | SRAM X0 Eagle T-Type, 12-speed, 10–52T |
| Chain | SRAM X0 Eagle T-Type, 12-speed, Flattop |
| Crankset | E13 Helix Race, 155mm – SRAM CR T-Type 34T chainring, BCD 104 |
| Chain Guide | Ride Alpha, 32–34T |
| Rims | DT Swiss HX1700 – front 29″, rear 27.5″, 28h, 30mm internal |
| Hubs | DT Swiss 350 Hybrid – rear 12x148mm SRAM XD, DEG DF; front 20x110mm |
| Spokes | DT Swiss Hybrid 1, straightpull, double butted stainless, ProLock, black |
| Front Tyre | Maxxis Assegai 29×2.50 WT, 3C MaxxGrip, DoubleDown, tubeless ready |
| Rear Tyre | Maxxis Minion DHRII 27.5×2.50 WT, 3C MaxxGrip, DoubleDown, tubeless ready |
| Handlebar | Ride Alpha alloy 6061, 31.8mm – S 760mm/20mm rise, M–L 780mm/27mm rise, XL 800mm/27mm rise |
| Stem | Ride Alpha 40, 40mm, 31.8mm clamp |
| Grips | ODI Longneck V2.1, soft compound, single clamp |
| Seatpost | OneUp V3 dropper, 34.9mm – S 150 / M 180 / L–XL 210mm |
| Saddle | WTB Solano, 142 x 240mm, Medium |
| Headset | Acros ZS56/ZS66, alloy cups, sealed bearings |
| Weight | 25kg (size M, without pedals) |
| Colour | Pure Black, shiny finish |
| Pedals | Crankbrothers Stamp 1, included |
| Included | RideWrap Lotus Pro film (factory-applied), motor/chainstay/seatstay protectors, Fidlock base |
| Commencal Meta Power SX Avinox Signature – Pure Black — Specifications | |
|---|---|
| Frame | Meta Power SX Avinox alloy 6066, triple butted, T4/T6 – 160mm travel, 29″–27.5″ wheels |
| Motor | Avinox M2S – 150Nm peak torque, 1,300W boost mode; 130Nm / 1,300W normal operation |
| Battery | Avinox fully integrated – 600Wh (S), 800Wh (M–XL) – Avinox 508W fast charger |
| Display | Avinox DP100 colour touchscreen – Avinox BD100 ON/OFF unit, BC100 wireless controller |
| Fork | Fox 36 Factory 160mm, 29″ – Grip X2, HSC/LSC, HSR/LSR, Boost 15x110mm, 44mm offset |
| Rear Shock | Fox Float X Factory 230x60mm – 2-position, HSC/LSC, HSR/LSR, 0.4ci spacers |
| Brakes | Shimano XT 4-piston – Galfer Shark 203mm rotors, 6-bolt |
| Shifter | SRAM AXS POD, 12-speed |
| Rear Derailleur | SRAM GX Eagle T-Type, 12-speed |
| Cassette | SRAM X0 Eagle T-Type, 12-speed, 10–52T |
| Chain | SRAM GX Eagle T-Type, 12-speed, Flattop |
| Crankset | E13 Helix Race, 155mm – SRAM CR T-Type 34T chainring, BCD 104 |
| Chain Guide | Ride Alpha, 32–34T |
| Rims | DT Swiss HX1700 – front 29″, rear 27.5″, 28h, 30mm internal |
| Hubs | DT Swiss 350 Hybrid – rear 12x148mm SRAM XD, DEG DF; front 15x110mm |
| Spokes | DT Swiss Hybrid 1, straightpull, double butted stainless, ProLock, black |
| Front Tyre | Maxxis Minion DHRII 29×2.50 WT, 3C MaxxTerra, EXO+, tubeless ready |
| Rear Tyre | Maxxis Minion DHRII 27.5×2.50 WT, 3C MaxxTerra, EXO+, tubeless ready |
| Handlebar | Ride Alpha alloy 6061, 31.8mm – S 760mm/20mm rise, M–L 780mm/27mm rise, XL 800mm/27mm rise |
| Stem | Ride Alpha 40, 40mm, 31.8mm clamp |
| Grips | ODI Longneck V2.1, soft compound, single clamp |
| Seatpost | OneUp V3 dropper, 34.9mm – S 150 / M 180 / L–XL 210mm |
| Saddle | WTB Solano, 142 x 240mm, Medium |
| Headset | Acros ZS56/ZS66, alloy cups, sealed bearings |
| Weight | 24.1kg (size M, without pedals) |
| Colour | Pure Black, shiny finish |
| Pedals | Crankbrothers Stamp 1, included |
| Included | RideWrap Lotus Pro film (factory-applied), motor/chainstay/seatstay protectors, Fidlock base, fork fender |
| Commencal Meta Power SX Avinox RockShox – Pure White — Specifications | |
|---|---|
| Frame | Meta Power SX Avinox alloy 6066, triple butted, T4/T6 – 160mm travel, 29″–27.5″ wheels |
| Motor | Avinox M2S – 150Nm peak torque, 1,300W boost mode; 130Nm / 1,300W normal operation |
| Battery | Avinox fully integrated – 600Wh (S), 800Wh (M–XL) – Avinox 508W fast charger |
| Display | Avinox DP100 colour touchscreen – Avinox BC100 wireless controller |
| Fork | RockShox Zeb Ultimate 2027 170mm, 29″ – Charger 3.2 RC2 Linear XL, HSC/LSC, HSR/LSR, Boost 15x110mm, 44mm offset |
| Rear Shock | RockShox Super Deluxe Select 2027 230x60mm – DebonAir+, 2-position, rebound |
| Brakes | SRAM Maven Base 4-piston – SRAM HS2 220mm rotors, 6-bolt |
| Shifter | SRAM Eagle 90, 12-speed |
| Rear Derailleur | SRAM Eagle 90 T-Type, 12-speed |
| Cassette | SRAM XS 1270 T-Type, 12-speed |
| Chain | SRAM GX T-Type, 12-speed |
| Crankset | E13 Helix Core, 155mm – SRAM CR T-Type 34T chainring |
| Chain Guide | Ride Alpha, 32–34T |
| Rims | DT Swiss H1900 – front 29″, rear 27.5″, 28h, 30mm internal |
| Hubs | DT Swiss 370 Hybrid – rear 12x148mm Hyperglide, front 15x110mm |
| Spokes | DT Swiss Hybrid 1, straightpull, double butted stainless, ProLock, black |
| Front Tyre | Maxxis Assegai 29×2.50 WT, 3C MaxxGrip, DoubleDown, tubeless ready |
| Rear Tyre | Maxxis Minion DHRII 27.5×2.50 WT, 3C MaxxGrip, DoubleDown, tubeless ready |
| Handlebar | Ride Alpha alloy 6061, 31.8mm – S 760mm/20mm rise, M–L 780mm/27mm rise, XL 800mm/27mm rise |
| Stem | Ride Alpha 40, 40mm, 31.8mm clamp |
| Grips | Ride Alpha Mushroom, soft compound, single clamp |
| Seatpost | OneUp V3 dropper, 34.9mm – S 150 / M 180 / L–XL 210mm |
| Saddle | WTB Solano, 142 x 240mm, Medium |
| Headset | Acros ZS56/ZS66, alloy cups, sealed bearings |
| Weight | 26kg (size M, without pedals) |
| Colour | Pure White, shiny finish |
| Pedals | Crankbrothers Stamp 1, included |
| Included | RideWrap Lotus Pro film (factory-applied), motor/chainstay/seatstay protectors, Fidlock base, fork fender |
| Commencal Meta Power SX Avinox Essential – Pure White — Specifications | |
|---|---|
| Frame | Meta Power SX Avinox alloy 6066, triple butted, T4/T6 – 160mm travel, 29″–27.5″ wheels |
| Motor | Avinox M2S – 150Nm peak torque, 1,300W boost mode; 130Nm / 1,300W normal operation |
| Battery | Avinox fully integrated – 600Wh (S), 800Wh (M–XL) – Avinox 508W fast charger |
| Display | Avinox DP100 colour touchscreen – Avinox BC100 wireless controller |
| Fork | Fox 36 Performance 160mm, 29″ – Grip damper, LSR, Boost 15x110mm, 44mm offset |
| Rear Shock | Fox Float X Performance 230x60mm – 2-position, LSR, 0.4ci spacers |
| Brakes | TRP DH-R EVO PRO 4-piston – TRP RS06E rotors, 220mm front / 203mm rear, 6-bolt |
| Shifter | SRAM Eagle 90, 12-speed |
| Rear Derailleur | SRAM Eagle 90 T-Type, 12-speed |
| Cassette | SRAM XS 1270 T-Type, 12-speed, 10–52T |
| Chain | SRAM GX Eagle T-Type, 12-speed, Flattop |
| Crankset | E13 Helix Core, 155mm – SRAM CR T-Type 34T chainring, BCD 104 |
| Chain Guide | Ride Alpha, 32–34T |
| Rims | DT Swiss H1900 – front 29″, rear 27.5″, 28h, 30mm internal |
| Hubs | DT Swiss 370 Hybrid – rear 12x148mm Hyperglide, front 15x110mm |
| Spokes | DT Swiss Hybrid 1, straightpull, double butted stainless, ProLock, black |
| Front Tyre | Maxxis Minion DHRII 29×2.50 WT, 3C MaxxTerra, EXO+, tubeless ready |
| Rear Tyre | Maxxis Minion DHRII 27.5×2.50 WT, 3C MaxxTerra, EXO+, tubeless ready |
| Handlebar | Ride Alpha alloy 6061, 31.8mm – S 760mm/20mm rise, M–L 780mm/27mm rise, XL 800mm/27mm rise |
| Stem | Ride Alpha 40, 40mm, 31.8mm clamp |
| Grips | Ride Alpha Mushroom, soft compound, single clamp |
| Seatpost | KS Ragei dropper, 34.9mm – S 150 / M 175 / L–XL 190mm |
| Saddle | WTB Solano, 142 x 240mm, Medium |
| Headset | Acros ZS56/ZS66, alloy cups, sealed bearings |
| Weight | 24.65kg (size M, without pedals) |
| Colour | Pure White, shiny finish |
| Pedals | Crankbrothers Stamp 1, included |
| Included | RideWrap Lotus Pro film (factory-applied), motor/chainstay/seatstay protectors, Fidlock base, fork fender |
| Commencal Meta Power SX Avinox Ride – Pure Black — Specifications | |
|---|---|
| Frame | Meta Power SX Avinox alloy 6066, triple butted, T4/T6 – 160mm travel, 29″–27.5″ wheels |
| Motor | Avinox M2S – 150Nm peak torque, 1,300W boost mode; 130Nm / 1,300W normal operation |
| Battery | Avinox fully integrated – 600Wh (S), 800Wh (M–XL) – Avinox 508W fast charger |
| Display | Avinox DP100 colour touchscreen – Avinox BC100 wireless controller |
| Fork | RockShox Domain Gold R 170mm, 29″ – Motion Control, LSR, Boost 15x110mm, 44mm offset |
| Rear Shock | RockShox Super Deluxe Select 230x60mm – DebonAir+, 2-position, rebound |
| Brakes | TRP DHR EVO COMP 4-piston – TRP rotors, 220mm front / 203mm rear, 6-bolt |
| Shifter | Shimano XT LinkGlide, 11-speed |
| Rear Derailleur | Shimano XT LinkGlide, 11-speed |
| Cassette | Shimano Cues LinkGlide CS-LG400, 11-speed, 11–50T |
| Chain | Shimano Cues LinkGlide CN-LG500, 11-speed |
| Crankset | E13 Helix Core, 155mm – Shimano SM-CRE80 34T chainring |
| Chain Guide | Ride Alpha, 32–34T |
| Rims | DT Swiss H1900 – front 29″, rear 27.5″, 28h, 30mm internal |
| Hubs | DT Swiss 370 Hybrid – rear 12x148mm Hyperglide, front 15x110mm |
| Spokes | DT Swiss Hybrid 1, straightpull, double butted stainless, ProLock, black |
| Front Tyre | Maxxis Assegai 29×2.50 WT, 3C MaxxTerra, EXO+, tubeless ready |
| Rear Tyre | Maxxis Minion DHRII 27.5×2.50 WT, 3C MaxxTerra, EXO+, tubeless ready |
| Handlebar | Ride Alpha alloy 7050, 31.8mm – S 760mm/27mm rise, M–L 780mm/35mm rise, XL 800mm/35mm rise |
| Stem | Ride Alpha 40, 40mm, 31.8mm clamp |
| Grips | Ride Alpha Mushroom, soft compound, single clamp |
| Seatpost | KS 900i dropper – S 150 / M 170 / L–XL 190mm |
| Saddle | WTB Solano CrMo, 142 x 240mm, Medium |
| Headset | Acros ZS56/ZS66, alloy cups, sealed bearings |
| Weight | 25kg (size M, without pedals) |
| Colour | Pure Black, shiny finish |
| Pedals | Crankbrothers Stamp 1, included |
| Included | RideWrap Lotus Pro film (factory-applied), motor/chainstay/seatstay protectors, Fidlock base, fork fender |
Talk to the Outset team
Call +64 (09) 2804 450, email hello@outset.bike or visit us at 12 Carr Road, Three Kings, Auckland.














