COMMENCAL META POWER SX 800 ROCKSHOX PURE WHITE 2026
$14,900.00
✔ Available from Supplier.
✔ Buy Online – Delivery 2 to 3 days
✖ Currently Out of Stock
✔ Buy Now to Backorder
✖ Currently Out of Stock
✔ Enquire Now to Backorder
✖ Currently Out of stock.
✔ In Store Pick Up Today
✔ Buy Online – Delivery 2 to 3 days
Description
The META POWER SX 800 is designed for riders who want to venture further and explore more. Featuring the BOSCH Performance CX Gen5 motor and 800Wh battery, it delivers the perfect blend of power and range. Designed for challenging natural trails, it tackles steep climbs and descents with ease and comfort.
The META POWER SX 800 ROCKSHOX is designed to offer comfort and performance in all situations.
• Featuring the ROCKSHOX combo of the ZEB Ultimate fork and Super Deluxe Select shock to absorb the terrain.
• We chose the new SRAM Eagle 90 T-Type drivetrain for reliability and responsiveness.
• The DT SWISS H1900 wheels are hand-built and e-bike specific.
• Stopping power with the TRP DHR EVO PRO brakes for guaranteed power and consistency.
| Category | Component | Details |
|---|---|---|
| Frame | Meta Power SX 800 | 180 mm travel, 29” / 27.5” mixed wheel, Alloy 6066 triple butted, T4 / T6 heat treated |
| Motor | Bosch Performance Line CX Gen5 | 100 Nm torque |
| Battery | Bosch PowerTube 800 | 800 Wh, fully integrated, Bosch 4A compact charger |
| Display | Bosch Kiox 400 | Colour display, ride data, navigation, Bosch System Controller, Mini Remote |
| Fork | RockShox ZEB Ultimate | 180 mm, Charger 3.1 damper, HSR/LSR/HSC/LSC, Boost 15×110 mm, 44 mm offset |
| Rear Shock | RockShox Super Deluxe Select | 230 x 65 mm, DebonAir+, 2-position lever, rebound |
| Headset | Acros ZS56 / ZS66 | Alloy cups, stainless sealed bearings |
| Stem | Ride Alpha 40 | 40 mm length, 31.8 mm clamp |
| Handlebar (S/M/L) | Ride Alpha R27 | 760 mm width, 20 mm rise, 31.8 mm clamp |
| Handlebar (XL) | Ride Alpha R27 | 780 mm width, 27 mm rise, 31.8 mm clamp |
| Grips | Ride Alpha Mushroom | Soft compound, single clamp |
| Brakes | TRP DH-R EVO Pro | 4-piston, resin pads, 220 mm front / 203 mm rear rotors, 6-bolt |
| Shifter | SRAM Eagle 90 | 12-speed |
| Rear Derailleur | SRAM Eagle 90 | 12-speed |
| Crankset | E13 Helix Core E*Spec | 155 mm arms, Bosch compatible, 34T SRAM T-Type chainring |
| Cassette | SRAM XS 1270 T-Type | 12-speed, 10–52T |
| Chain | SRAM GX T-Type | 12-speed, FlatTop |
| Chain Guide | Ride Alpha | 32–34T |
| Rims | DT Swiss H1900 | 30 mm internal, Front 29” 28h, Rear 27.5” 28h |
| Hubs | DT Swiss 370 | Rear 12×148 mm SRAM XD, Front 15×110 mm |
| Tyres | Maxxis | Front Assegai 29×2.50 WT 3C MaxxGrip EXO+, Rear Minion DHR II 27.5” 3C MaxxTerra DoubleDown |
| Seatpost | KS Rage i | 34.9 mm, 125 mm (S), 170 mm (M), 190 mm (L/XL) |
| Saddle | Fizik Terra Aidon X5 | 145 mm width, Kium Mobius rails |
| Pedals | Crankbrothers Stamp 1 | Included |
| Weight | 25.5 kg / 56.22 lb | Size S, without pedals |
| Colour | Pure White | Shiny finish |
| Accessories | RideWrap / Protection | RideWrap Lotus Pro, motor & stay protectors, Fidlock base, fork fender |











































